Restaurants in City Centre Deira
2 restaurants inside City Centre Deira have their own page here, sorted by how much of the menu we can show you. 2 carry a menu with AED prices published by the restaurant — 365 priced items in total. One more chain names a branch in the mall on its own site. Parking — free: 3 hours daily; free on Sundays; paid: AED 20 at 3–4h rising to AED 150 past 7h; overnight AED 200; validation: AED 150 spend extends it for the day.
| Restaurant | Cuisine | Typical main | Menu on this site | Where in the mall | Opens |
|---|---|---|---|---|---|
| Kamat City Centre Deira | Vegetarian Indian and Indo-Chinese | AED 32 | 319 priced items | Level 2 | 10:00–24:00 |
| Marugame Udon City Centre Deira | Japanese udon and tempura | AED 37 | 46 priced items | 1st Floor | Not published |
Every Dubai restaurant we cover, ranked by price → · All 64 outlets in the mall directory ↓
Chains that name a branch here
These restaurants have a page on this site for a different branch. Each names City Centre Deira among its branches on its own site, in the words quoted below. Their menus and prices are on that page; whether this branch charges the same is stated there where the chain says it.
| Restaurant page | Cuisine | What the chain publishes |
|---|---|---|
| Kelly's Cajun Grill Mall of the Emirates | Cajun grill (fast food) | Kelly's own site lists The Dubai Mall, Mall of the Emirates, Deira City Centre and Dubai Festival City Mall; its ordering site lists the first three |
All 64 dining outlets in the mall’s own directory
Every restaurant, café and dessert counter City Centre Deira lists in its own dining directory, with the level, the car park the mall names as nearest, the phone number it prints on each outlet’s page. Copied on 29 September 2026, as printed: 63 of the 64 list a phone number, and the mall publishes no hours for individual outlets. Where the mall’s own entry is odd — phone numbers printed without their leading 0 or area code — it is left as the mall printed it rather than corrected by us; the City Centre Deira page explains the parking.
| Outlet | Level | Nearest parking | Phone |
|---|---|---|---|
| Ground Floor · 7 | |||
| Assal Albarka | GF | P2 | Not listed |
| Baskin Robbins | Ground Floor | P3 | 545848811 |
| Bateel | Ground Floor | P2 | 42957536 |
| Bella Delizioso | Ground Floor | P3 | 561844927 |
| Butter and Bread | Ground Floor | P3 | 971547928610 |
| Colors Café | Ground Floor | P3 | 42944211 |
| Dunkin' | Ground Floor | P3 | 45865034 |
| Level 1 · 32 | |||
| Abu Auf | 1st Floor | P1 | 563697799 |
| Balqees Honey (Inside Carrefour) | Level 1 | P3 | 551182700 |
| Baskin Robbins - Level 1 | 1st Floor | P3 | 545848810 |
| Bombay Chowpatty | 1st Floor | P3 | 42943133 |
| BURGER KING | 1st Floor | P3 | 42394887 |
| Caribou Coffee | 1st Floor | P1 | 42522746 |
| Charleys Philly Steaks | 1st Floor | P3 | 0524451218 |
| Chicboy Inasal | 1st Floor | P3 | 42974495 |
| Chicking | 1st Floor | P3 | 502106238 |
| Chin Chin | 1st Floor | P3 | 04 3311745 |
| COLD STONE CREAMERY | 1st Floor | P3 | 547932395 |
| Cupbop | 1st Floor | P3 | 04 3471277 |
| Dunkin' - Level 1 | 1st Floor | P1 | 45865041 |
| FUJIYAMA | 1st Floor | P3 | 566473217 |
| Hardee's | 1st Floor | P3 | 556026311 |
| Kelly`s Cajun Grill (another branch has a page here — see below) | 1st Floor | P3 | 42223726 |
| KFC | 1st Floor | P3 | 556026275 |
| Khau Galli | Level 1 | P3 | 43381255 |
| Kingdom Dates (Inside Carrefour) | Level 1 | P3 | 563308757 |
| Krispy Kreme | 1st Floor | P1 | 502726019 |
| KYOCHON | Level 1 | P3 | 507599749 |
| La Gaufrette | 1st Floor | P3 | 42950073 |
| Le Pasha | 1st Floor | P3 | 566750776 |
| Marugame Udon | 1st Floor | P3 | 04 257-3027 |
| McDonald's | 1st Floor | P3 | 561187215 |
| NEW YORK FRIES | 1st Floor | P3 | 42949242 |
| Panda Chinese | 1st Floor | P3 | +971 42950041 |
| Papa Johns Pizza | Level 1 | P3 | +971 42399505 |
| Pappa Roti - Level 1 | Level 1 | P2 | 045919199 |
| Paul Cafe (another branch has a page here — see below) | 1st Floor | P2 | 04 2958404 |
| TGI Friday's | 1st Floor | P1, P2 | 055 6027221 |
| The Coffee Club | 1st Floor | P3 | 04 2891670 |
| Level 2 · 25 | |||
| Asia Kitchen | Level 2 | P4/P2 | 04 -547 4585 |
| Azure Pool Lounge (Inside Pullman Hotel) | 2nd Floor | P3 | 46038277 |
| Baltazar | 2nd Floor | P3 | 04 2241243 |
| Cinnabon | 2nd Floor | P1/P4 | 04 2948005 |
| Costa Coffee | 2nd Floor | P1 | 42940833 |
| Denny's | 2nd Floor | P1 | 507494019 |
| Emly Chilli | 2nd Floor | P3 | 42387020 |
| FiLLi | 2nd Floor | P2 | 050 6659432 |
| Gazebo (another branch has a page here — see below) | 2nd Floor | P4 | 42566999 |
| Han Shi Fu(Aloft hotel) | 2nd Floor | P3 | 42281075 |
| Hatam | Level 2 | P1/P2 | 055 -1762387 |
| ICoffee | 2nd Floor | P2 | 42567831 |
| Jollibee | 2nd Floor | P1 | 600587000 |
| JT's Manukan Grillez | 2nd Floor | P3 | 505297372 |
| Kamat | 2nd Floor | P2 | 43974595 |
| Kenny Rogers Roasters | 2nd Floor | P3 | 43933100 |
| Keventers | Level 2 | P3 | 054-5815350 |
| La Fabrique Sports Bar (Inside Pullman Hotel) | 2nd Floor | P3 | 46038260 |
| Medley (Inside Pullman Hotel) | 2nd Floor | P3 | 04 6038201 |
| Mr. Chaat Hut | 2nd Floor | P3 | 04 2382100 |
| Nando's (another branch has a page here — see below) | 2nd Floor | P1 | 04 3735752 |
| O'Bites | Level 2 | P3 | 056-1458389 |
| Oat Stop | 2nd Floor | P3 | 507327374 |
| Vapiano | 2nd Floor | P1 | 04-571372 |
| Zaroob (another branch has a page here — see below) | 2nd Floor | P1 | 42871047 |
Pages on this site for another branch of a brand listed above (their hours and prices are that branch’s, not this mall’s): Gazebo Dubai Festival City Mall, Kelly's Cajun Grill Mall of the Emirates, Nando's Mall of the Emirates, PAUL The Dubai Mall, Zaroob Dubai Marina.
How the price column is worked out
It is the median main course from the menu on that restaurant’s page — our arithmetic on the restaurant’s own published prices, not a figure the restaurant states. Where a menu has no main-course section, the median is taken across the whole menu and the cell says so. Each restaurant page states whether its printed prices include VAT and service, because they differ.
Parking
First 3 hours free, then AED 20 to AED 150 by band; free on Sundays; AED 150 of spend extends it for the day on validation. Barrierless, with the fee sent by SMS. Every mall’s tariff side by side is on the parking page.
Getting there
The City Centre Deira pages we could read give no metro or bus directions. We have not supplied a station from anywhere else. Opening hours and the full parking tariff are on the City Centre Deira page.
More in Tickets & prices
See everything in Tickets & prices.
Common questions
How many restaurants are in City Centre Deira?
City Centre Deira’s own dining directory lists 64 restaurants, cafés and dessert counters. Every one is in the table on this page, grouped by floor. 2 of them have a full page on this site.
How do I call a restaurant in City Centre Deira?
The mall prints a phone number for 63 of the 64 outlets; each is in the table exactly as the mall prints it. Where the mall’s number looks incomplete or is its own guest services line, the table says so rather than correcting it.
What time do restaurants in City Centre Deira close?
The mall publishes no separate hours for individual outlets. Its own opening hours are on the mall opening hours page.
Which City Centre Deira restaurants publish their prices?
2 of the restaurants with a page here publish a menu with AED prices — 365 priced items in total, shown on each restaurant’s page.