What a Dubai attraction costs for one adult
Of the 41 Dubai attractions on this site, 20 publish an adult ticket price on their own website. They run from AED 15 at Riverland Dubai to AED 365 at IMG Worlds of Adventure — the dearest is 24 times the cheapest, a spread no “top things to do” list makes visible. Another 11 (27%) publish nothing you can budget from.
Ranked by the cheapest standard adult ticket
| Attraction | From | What that buys | As the operator states it |
|---|---|---|---|
| Riverland Dubai | AED 15 | Entry Ticket | AED 15 per person online, listed against a AED 25 standard rate |
| Dubai Butterfly Garden | AED 50 | General admission | From AED 50, per the operator's official site |
| Dubai Frame | AED 50 | Adult ticket | AED 50 |
| Boo Boo Laand | AED 70 | Adult entry | One adult ticket free with every child or toddler ticket; additional adults AED 70 |
| Sky Views Observatory | AED 89 | Observatory + Glass Slide — adult (8+) | AED 89 |
| Museum of Illusions Dubai | AED 90 | Adult ticket (16+) | AED 90 |
| Dubai Crocodile Park | AED 95 | Adult ticket | AED 95 |
| Museum of Candy Dubai | AED 119 | Standard adult ticket (age 10+) | AED 119 |
| Madame Tussauds Dubai | AED 120 | Standard Admission | AED 120, shown as "Now AED120 / Was AED155" under a Limited Offer banner on the tickets page |
| Chaos Karts Dubai | AED 140 | Standard ticket | AED 140 |
| Ain Dubai | AED 145 | Ain Dubai Views | From AED 145 per person |
| ARTE MUSEUM Dubai | AED 149 | Admission only — Adult (18–60) | AED 149 full price; AED 74.50 under the 50% offer currently running on the homepage |
| The Green Planet | AED 175 | Day Pass, adult (11+) | AED 175 |
| Burj Khalifa | AED 189 | Levels 124 & 125 | AED 189 per adult |
| Dubai Aquarium & Underwater Zoo | AED 199 | Silver ticket | AED 199 |
| SuperPark Dubai | AED 220 | Full-day pass | AED 220 |
| Ski Dubai | AED 240 | Slope Pass, 2 hours | AED 240 |
| Legoland Dubai Currently closed | AED 295 | 1-Day Theme Park ticket | AED 295 online / AED 330 at the gate |
| Legoland Water Park Currently closed | AED 295 | Water Park 1-day ticket | Listed at AED 295 booked online at least a day in advance / AED 330 at the gate |
| IMG Worlds of Adventure | AED 365 | General park admission | AED 365 |
The figure is the entry-level standard adult option, not the cheapest of all tickets and not the one the venue promotes. Where a venue sells tiers — Burj Khalifa sells three, Ain Dubai four — this is the lowest adult tier, and the fuller ladder is on that venue’s page. Child, senior and family rates exist at most of these and are usually lower.
The ones you cannot budget for
This is the part a ranked list cannot show you, because a listicle only includes an attraction once it has a number to print. These 11 publish no adult ticket price on their own site — some because they are closed, some because pricing moves date by date, and some for no stated reason at all:
| Attraction | What the operator says |
|---|---|
| Al Marmoom Camel Race Track (Dubai Camel Racing Club) | Not published on the official site |
| Dubai Creek Harbour | Emaar's own site publishes no entry fee, ticket price or opening hours for The Viewing Point, and does not state that entry is free — so neither a charge nor free entry… |
| Dubai Miracle Garden | Not confirmed from the official pages accessible for this listing — not stated here to avoid publishing an unverified figure. Check the venue's own ticket page. |
| Five Iron Golf Dubai | Not published — neither fiveirongolf.ae nor the booking.fiveirongolf.ae portal lists a rate card; the price for your slot is shown during the booking flow after you pick… |
| Global Village | Not yet published for Season 31 as of verification — the operator's own site states "Season 31 tickets will be available later this year" and "Season 31 entry tickets… |
| Museum of the Future Currently closed | Not published while the museum is closed |
| Palm Jumeirah Boardwalk | Not published — Nakheel does not publish an entry fee, a ticket, or a statement of free access for the boardwalk on any of its current pages |
| Ras Al Khor Wildlife Sanctuary | Not published — Dubai Municipality lists no admission price for the sanctuary and does not state that entry is free |
| Real Madrid World | Not published as a fixed figure — priced date-by-date on the official booking calendar |
| The Viewing Point | No admission price is published. Visit Dubai's page for The Viewing Point states no fee, and Emaar's Dubai Creek Harbour guide does not mention admission. We could not… |
| XLine Dubai Marina | No ticket price stated by the operator |
Every one of those lines is what the operator’s own page states, or states by saying nothing. Prices for most of them are printed confidently on resale and deals sites; those are the resellers’ prices for their own packages, and this site does not republish them as though they came from the venue.
Free, and priced by the activity
Two categories sit outside the table because a single admission price would misrepresent them.
Exactly one place on this site is stated as free by the operator itself: The Dubai Fountain — Emaar states you can enjoy the fountain free of charge from the promenade. Several others are almost certainly free in practice — a boardwalk, a wildlife sanctuary, a waterfront viewing point — but their operators publish neither a price nor a statement that entry is free, so they sit in the table above rather than here. That distinction matters: “no price published” is not the same claim as “free”, and only one of them is safe to plan on.
| Venue | Entry-level option | Published price |
|---|---|---|
| Deep Dive Dubai | Snorkelling | AED 400, minimum age 6, no certification required |
| GLITCH Dubai | Individual activities | AED 10–60 per activity |
| Loco Bear Dubai | Entry | Free entry; the venue states guests pay only for the activities they choose, using the Loco Bear game card |
| Skydive Dubai | Palm Dropzone — skydive only | AED 2,199 |
| The Smash Room Dubai | Ecstasy package | From AED 199 per person, ages 14+ |
A further 4 places people search for as attractions — Atlantis The Royal, Burj Al Arab, Dubai Marina, Palm Jumeirah — do not sell admission at all. They are hotels, districts or islands you can walk into, and the money is spent inside them rather than at a gate.
How to read this table
Every figure was read off the operator’s own website and carries the date it was checked on that venue’s page. Nothing here is averaged, estimated or converted — the ranking is ours, the numbers are theirs. Where an operator advertises a discount, the table shows the standard price and the venue page carries the offer, because an offer that ends leaves a price behind and a discount quoted as a price does not.
Prices at a handful of these move with the season or the date, which the venue page says plainly where the operator does. If you find one that has changed, tell us — it goes to the corrections log.
Related: waterpark tickets and the resident discount, beach club day passes, what is currently closed, and what a main course costs.
More in Tickets & prices
See everything in Tickets & prices.
Common questions
How much are Dubai attraction tickets?
Of the 41 attractions on this site, 20 publish an adult price on their own website. They run from AED 15 at Riverland to AED 365 at IMG Worlds of Adventure — the dearest is 24 times the cheapest.
Which Dubai attraction is cheapest?
Of those that publish a price, Riverland Dubai at AED 15 online. Several municipal parks are cheaper still at AED 3 to 5, though those fees are not published on any website.
Why do some Dubai attractions not list a price?
Eleven of the 41 here publish nothing you can budget from. Some price only inside a booking application; some state that gate prices vary by season. Where the operator publishes nothing, we say so rather than quote a reseller.
Are Dubai attraction tickets cheaper online?
At some, materially. Legoland charges AED 35 more at the gate than online and Riverland charges AED 10 more. Most publish no gate-versus-online difference at all.
Is there a discount for UAE residents?
At several attractions, and it is often the largest single variable. Where a resident rate is published we show it beside the visitor rate; Emirates ID is normally required at the gate.