Restaurants in Mall of the Emirates
3 restaurants inside Mall of the Emirates have their own page here, sorted by how much of the menu we can show you. 3 carry a menu with AED prices published by the restaurant — 441 priced items in total. One more chain names a branch in the mall on its own site. Parking — free: 4 hours Mon–Fri; free at weekends; paid: AED 20 at 4–5h rising to AED 150 past 8h; overnight AED 350; validation: No scheme published.
| Restaurant | Cuisine | Typical main | Menu on this site | Where in the mall | Opens |
|---|---|---|---|---|---|
| Al Hallab Restaurant & Sweets | Lebanese | AED 68 | 283 priced items | Level 2 | 10:00–23:30 |
| Nando's Mall of the Emirates | Portuguese-style PERi-PERi chicken | AED 72 | 111 priced items | Level 2 | 08:00–24:00 |
| Kelly's Cajun Grill Mall of the Emirates | Cajun grill (fast food) | AED 29 | 47 priced items | Ground Floor | 09:00–24:00 |
Every Dubai restaurant we cover, ranked by price → · All 101 outlets in the mall directory ↓
Chains that name a branch here
These restaurants have a page on this site for a different branch. Each names Mall of the Emirates among its branches on its own site, in the words quoted below. Their menus and prices are on that page; whether this branch charges the same is stated there where the chain says it.
| Restaurant page | Cuisine | What the chain publishes |
|---|---|---|
| The Cheesecake Factory | American | Mall of the Emirates; The Beach, JBR; Dubai Festival City Mall |
All 101 dining outlets in the mall’s own directory
Every restaurant, café and dessert counter Mall of the Emirates lists in its own dining directory, with the level, the car park the mall names as nearest, the phone number and the opening hours it prints on each outlet’s page. Copied on 29 September 2026, as printed: 88 of the 101 list a phone number and 88 list hours. Where the mall’s own entry is odd — a time that looks wrong, the same day label twice — it is left as the mall printed it rather than corrected by us; the Mall of the Emirates page explains the parking.
| Outlet | Level | Nearest parking | Phone | Hours (mall’s wording) |
|---|---|---|---|---|
| Ground Floor · 49 | ||||
| Albaik | Ground Floor | D | 00971507687602 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Aspen Café - Kempinski Hotel Mall Of The Emirates | Ground Floor | A | +97144095999 | Weekdays 24 HOURS Weekends 24 HOURS |
| Baskin Robbins | Ground Floor | D | +971545861030 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Bombay Chowpatty | Ground Floor | D | +971565208227 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Burger King GF | Ground Floor | D | Not listed | Not listed |
| Café Bateel | Ground Floor | A | +97143475165 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Candy Hearts | Ground Floor | B | +97143410988 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Casa Pons | Ground Floor | C | +971526830276 | Weekdays 10:00 - 23:00 Weekends 10:00 - 00:00 |
| Charley's Philly Steaks | Ground Floor | D | +971524339575 | Weekdays 09:00 - 00:00 Weekends 09:00 - 00:00 |
| Chicking | Ground Floor | D | +971543091148 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Chinese Palace | Ground Floor | D | +97143541688 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Chowking | Ground Floor | D | Not listed | Not listed |
| Cinnabon | Ground Floor | A | +97143923251 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Cipriani Dolci | Ground Floor | B | +971504633153 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Dolce Pop | Ground Floor | D | +97142645132 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Dunkin' | Ground Floor | D | +97145865035 | Weekdays 08:00 - 01:00 Weekends 08:00 - 01:00 |
| Döner & Gyros | Ground Floor | D | Not listed | Not listed |
| Eugène Eugène (Inside Kempinski Hotel) | Ground Floor | A | Not listed | Not listed |
| Grand Bazaar | Ground Floor | D | +971507549860 | Weekdays 10:00 - 23:00 Weekends 10:00 - 01:00 |
| Hardee's | Ground Floor | D | +971556026195 | Weekdays 10:00 - 01:00 Weekends 10:00 - 01:00 |
| Hatam | Ground Floor | D | +971600500002 | Weekdays 12:00 - 00:00 Weekends 12:00 - 00:00 |
| HuQQabaz Garden | Ground Floor | Outdoors Of Main Entrance | +97180047229 | Weekdays 24HR Weekends 24HR |
| Jollibee | Ground Floor | D | +971600587000 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Kailash Parbat | Ground Floor | D | +97143231707 | Weekdays 09:00 - 00:00 Weekends 09:00 - 00:00 |
| Kava & Chai | Ground Floor | D | +97142277540 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Kelly's Cajun Grills | Ground Floor | D | +97142347166 | Weekdays 09:00 - 00:00 Weekends 09:00 - 00:00 |
| KFC (East) | Ground Floor | D | +971600522252 | Weekdays 09:00 - 01:00 Weekends 09:00 - 01:00 |
| Krispy Kreme | Ground Floor | D | +971556026558 | Weekdays 08:00 - 12:00 Weekends 08:00 - 01:00 |
| Mashrou3 Tabkha | Ground Level | D | +97142272982 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Massimo Gelato | Ground Floor | A | +971585988115 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| McDonald's (East) | Ground Floor | D | +971600588885 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| North 28 | Ground Floor | A | +97144094132 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| P.F. Chang's (another branch has a page here — see below) | Ground Floor | A | +97144190509 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Papa Johns Pizza | Ground Floor | D | +97143410490 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| PAUL | Ground Floor | B & Main Entrance | +97143414844 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| PAUL LE CAFÉ | Ground Level | A | +97143414644 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Pinkberry | Ground Floor | C | +97144190512 | Weekdays 10:00 - 01:00 Weekends 10:00 - 01:00 |
| Pizza Hut (GF) | Ground Floor | D | +971600569999 | Weekdays 10:00 - 01:00 Weekends 10:00 - 01:00 |
| Salero Tapas & Bodega | Ground Floor | A & Kempinski | +97144095888 | Weekdays 12:00 - 01:00 Weekends 12:00 - 01:00 |
| Starbucks (Ground Level) | Ground Floor | B & Main Entrance | +97144190542 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Taqado Mexican Kitchen | Ground Floor | D | +97143769160 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Texas Chicken | Ground Floor | D | +97143851256 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| The 9 Lounge ( Inside Kempinski Hotel ) | Ground Floor | — | +97144099180 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| The Cheesecake Factory (another branch has a page here — see below) | Ground Floor | A | +97144190497 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| The Dose | Ground Floor | Entrance A | +971 4 258 0249 | Weekdays 10:00 - 23:00 Weekends 10:00 - 00:00 |
| Tonic Juice Bars | Ground Floor | D & C | +97143414447 | Weekdays 8:00 - 00:00 Weekends 8:00 - 00:00 |
| Umami ( GF ) | Ground Floor | D | +97143356466 | Weekdays 10:00 - 23:00 Weekends 10:00 - 00:00 |
| Vera Versilia | Ground Floor | A | +971 44095111 | Weekdays 12:00 - 23:30 Weekends 12:00 - 23:30 |
| Xu ( Inside Kempinski Hotel ) | Ground Floor | A | Not listed | Not listed |
| Level 1 · 28 | ||||
| %Arabica | Level 1 | D | +97143292200 | Weekdays 08:00 - 01:00 Weekends 08:00 - 01:00 |
| Aux Merveilleux De Fred | Level 1 | B | +97145299681 | Weekdays 08:30 - 00:00 Weekends 08:30 - 00:00 |
| Bateel | Level 1 | C/D | +97143931536 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Ben's Cookies | Level 1 | A | +97143794314 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Boon Coffee Roasters (Inside Crate & Barrel) | Level 1 | — | +97143990125 | Weekdays 10:00 - 00:00 Weekdays 10:00 - 01:00 |
| Bread Ahead | Level 1 | D | +97143448895 | Weekdays 08:00 - 01:00 Weekends 08:00 - 01:00 |
| Bred | Level 1 | D | +971568632907 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Cold Stone Creamery | Level 1 | C | +97155975798 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Costa Coffee | Level 1 | A | +97143401009 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Garrett Popcorn Shops | Level 1 | A | +971521042841 | Weekdays 10:00 - 23:00 Weekends 10:00 - 00:00 |
| GF Ferre Chocolate Bar | Level 1 | C | +971561883849 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Godiva | Level 1 | D | Not listed | Not listed |
| Hafiz Mustafa 1864 | Level 1 | D/ Entrance C | Not listed | Not listed |
| Häagen-Dazs | Level 1 | A | +97143407063 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Illy Café | Level 1 | C | +97145687887 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| JOE & THE JUICE | Level 1 | A | +97145547729 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Jones The Grocer | Level 1 | A | +97143851033 | Weekdays 08:00 - 01:00 Weekends 08:00 - 01:00 |
| Koi The | Level 1 | C | +97142590601 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Laduree | Level 1 | B | +97143232782 | Weekdays 09:00 - 23:00 Weekends 09:00 - 00:00 |
| Läderach Chocolatier Suisse | Level 1 | A | +97142982298 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| L’ETO Caffe | Level 1 | D | +97142662875 | Weekdays 09:00 - 00:00 Weekends 09:00 - 00:00 |
| Maison Margiela Café | Level 1 | B | +97142836276 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Patchi | Level 1 | C | Not listed | Not listed |
| Ralph's Coffee | Level 1 | B | +971501719843 | Weekdays 09:00 - 00:00 Weekends 09:00 - 00:00 |
| Shake Shack | Level 1 | A | +97144190510 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Starbucks (Level 1) | Level 1 | A | +97147046911 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Tim Hortons | Level 1 | C | +971565268739 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| Yatsudoki Chateraise | Level 1 | A | +97143410223 | Weekdays 08:00 - 01:00 Weekends 08:00 - 01:00 |
| Level 2 · 20 | ||||
| Al Hallab Restaurant And Sweets | Level 2 | C | +97143411880 | Weekdays 10:00 - 23:00 Weekends 10:00 - 00:00 |
| Antonia Restaurant | Level 2 | C | +971 4 351 4588 | Weekdays 12:00 - 23:00 Weekends 12:00 - 00:00 |
| Cinnamood | Level 2 | C | Not listed | Not listed |
| Common Grounds | Level 2 | C | +971504781094 | Weekdays 08:00 - 23:00 Weekends 08:00 - 00:00 |
| Dar Al Halabi | Level 2 | C | +971 56 188 3847 | Weekdays 09:00 - 23:00 Weekends 09:00 - 00:00 |
| Din Tai Fung (another branch has a page here — see below) | Level 2 | C | +97142651288 | Weekdays 11:00 - 23:00 Weekends 11:00 - 00:00 |
| Eat Greek | Level 2 | C | +97143255091 | Weekdays 12:00 - 23:00 Weekends 12:00 - 00:00 |
| Intermission Cafe (Inside New Covent Garden Theatre) | Level 2 | A | +97142966205 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Konjiki Hototogisu / Ramen House | Level 2 | C | Not listed | Not listed |
| Nando’s | Level 2 | C | +97143735756 | Weekdays 08:00 - 00:00 Weekends 08:00 - 00:00 |
| O’learys Sports Bar (inside Sheraton Hotel) | Level 2 | D & Sheraton | Not listed | Not listed |
| Parker's | Level 2 | C | +971508761445 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Said Dal 1923 | Level 2 | B | Not listed | Not listed |
| SNO | Level 2 | C | +971528957389 | Weekdays 10:00 - 23:00 Weekends 10:00 - 00:00 |
| Starbucks (Inside Border’s) | Level 2 | C | +971 44190161 | Weekdays 10:00 - 00:00 Weekends 10:00 - 00:00 |
| Starbucks (Level 2) | Level 2 | C | +97144190162 | Weekdays 07:00 - 00:00 Weekends 07:00 - 00:00 |
| Sweet INC ( Inside Vox Cinema) | Level 2 | C | +971600599905 | Weekdays 12:00 - 00:00 Weekends 12:00 - 00:00 |
| The Lighthouse | Level 2 | B | +97142380027 | Weekdays 08:00 - 23:00 Weekends 08:00 - 00:00 |
| Theatre Cafe (Inside Vox Cinema) | Level 2 | C & D | 600 599905 | Weekdays 8:30 -1:00 Weekends 8:30 -1:00 |
| Tribes | Level 2 | C | +97143950660 | Weekdays 12:00 - 23:00 Weekends 12:00 - 00:00 |
| Level 5 · 3 | ||||
| &More By Sheraton | Level 5 | D | +9714377 2352 | Weekdays 06:00 - 20:00 Weekends 06:00 - 20:00 |
| Besh Turkish Kitchen | Level 5 | D & Sheraton | +97143772353 | Weekdays BREAKFAST: 06:00 - 10:30, DINNER 6:30 - 22:30 Weekends BREAKFAST: 06:00 - 10:30, DINNER 6:30 - 22:30 |
| Spartan Sports Bar | Level 5 | Sheraton & D | +97143772356 | Weekdays 11:00 - 02:00 Weekends 11:00 - 02:00 |
| L24 Sheraton · 1 | ||||
| OAnjo | L24 Sheraton | D & Sheraton | Not listed | Not listed |
Pages on this site for another branch of a brand listed above (their hours and prices are that branch’s, not this mall’s): Din Tai Fung, P.F. Chang's, The Cheesecake Factory.
How the price column is worked out
It is the median main course from the menu on that restaurant’s page — our arithmetic on the restaurant’s own published prices, not a figure the restaurant states. Where a menu has no main-course section, the median is taken across the whole menu and the cell says so. Each restaurant page states whether its printed prices include VAT and service, because they differ.
Parking
Ticketless, barrier-free parking (Parkin system) across four covered levels, over 7,000 spaces. Parkin's own visitor fee schedule for the mall sets a Monday-to-Friday tariff of 4 hours free, then AED 20 (4-5h), AED 40 (5-6h), AED 60 (6-7h), AED 100 (7-8h) and AED 150 from 8 hours, with overnight at AED 350. Majid Al Futtaim's site states parking is free on weekends and Parkin publishes no Saturday or Sunday table. Fees are billed by SMS link, the Parkin app, card or Apple Pay, with 5 days to pay via PayLater. Every mall’s tariff side by side is on the parking page.
Getting there
Mall of the Emirates Metro Station sits on the Red Line and connects directly to the mall through an enclosed, air-conditioned overhead walkway on the 1st floor — no need to cross a road. Opening hours and the full parking tariff are on the Mall of the Emirates page.
More in Tickets & prices
See everything in Tickets & prices.
Common questions
How many restaurants are in Mall of the Emirates?
Mall of the Emirates’s own dining directory lists 101 restaurants, cafés and dessert counters. Every one is in the table on this page, grouped by floor. 3 of them have a full page on this site.
How do I call a restaurant in Mall of the Emirates?
The mall prints a phone number for 88 of the 101 outlets; each is in the table exactly as the mall prints it. Where the mall’s number looks incomplete or is its own guest services line, the table says so rather than correcting it.
What time do restaurants in Mall of the Emirates close?
The mall prints weekday and weekend hours for 88 of the 101 outlets, and they are in the table in the mall’s own wording.
Which Mall of the Emirates restaurants publish their prices?
3 of the restaurants with a page here publish a menu with AED prices — 441 priced items in total, shown on each restaurant’s page.