Dubai child ticket age checker
Dubai attractions do not agree on what a child is. The band ends at 8 at one, at 17 at another, and most operators publish no band at all. Pick an age and see exactly where it lands.
How this is worked out
Child rate at 0 of 7
At age 0, 0 of the 7 Dubai attractions that publish a child age band charge the child rate; 7 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Below the published child band (2–10). The operator publishes no price for this age either way. |
| Boo Boo Laand | 3–15 | Below the published child band (3–15). The operator publishes no price for this age either way. |
| Dubai Frame | 3–12 | Below the published child band (3–12). The operator publishes no price for this age either way. |
| Museum of Candy | 3–9 | Below the published child band (3–9). The operator publishes no price for this age either way. |
| Museum of Illusions | 3–15 | Below the published child band (3–15). The operator publishes no price for this age either way. |
| Sky Views Observatory | 3–8 | Below the published child band (3–8). The operator publishes no price for this age either way. |
| ARTE MUSEUM | 4–17 | Below the published child band (4–17). The operator publishes no price for this age either way. |
Child rate at 0 of 7
At age 1, 0 of the 7 Dubai attractions that publish a child age band charge the child rate; 7 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Below the published child band (2–10). The operator publishes no price for this age either way. |
| Boo Boo Laand | 3–15 | Below the published child band (3–15). The operator publishes no price for this age either way. |
| Dubai Frame | 3–12 | Below the published child band (3–12). The operator publishes no price for this age either way. |
| Museum of Candy | 3–9 | Below the published child band (3–9). The operator publishes no price for this age either way. |
| Museum of Illusions | 3–15 | Below the published child band (3–15). The operator publishes no price for this age either way. |
| Sky Views Observatory | 3–8 | Below the published child band (3–8). The operator publishes no price for this age either way. |
| ARTE MUSEUM | 4–17 | Below the published child band (4–17). The operator publishes no price for this age either way. |
Child rate at 1 of 7
At age 2, 1 of the 7 Dubai attractions that publish a child age band charge the child rate; 6 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Below the published child band (3–15). The operator publishes no price for this age either way. |
| Dubai Frame | 3–12 | Below the published child band (3–12). The operator publishes no price for this age either way. |
| Museum of Candy | 3–9 | Below the published child band (3–9). The operator publishes no price for this age either way. |
| Museum of Illusions | 3–15 | Below the published child band (3–15). The operator publishes no price for this age either way. |
| Sky Views Observatory | 3–8 | Below the published child band (3–8). The operator publishes no price for this age either way. |
| ARTE MUSEUM | 4–17 | Below the published child band (4–17). The operator publishes no price for this age either way. |
Child rate at 6 of 7
At age 3, 6 of the 7 Dubai attractions that publish a child age band charge the child rate; 1 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Child rate, AED 69 — AED 20 less than the adult ticket |
| ARTE MUSEUM | 4–17 | Below the published child band (4–17). The operator publishes no price for this age either way. |
Child rate at 7 of 7
At age 4, 7 of the 7 Dubai attractions that publish a child age band charge the child rate; 0 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Child rate, AED 69 — AED 20 less than the adult ticket |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 7 of 7
At age 5, 7 of the 7 Dubai attractions that publish a child age band charge the child rate; 0 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Child rate, AED 69 — AED 20 less than the adult ticket |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 7 of 7
At age 6, 7 of the 7 Dubai attractions that publish a child age band charge the child rate; 0 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Child rate, AED 69 — AED 20 less than the adult ticket |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 7 of 7
At age 7, 7 of the 7 Dubai attractions that publish a child age band charge the child rate; 0 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Child rate, AED 69 — AED 20 less than the adult ticket |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 7 of 7
At age 8, 7 of the 7 Dubai attractions that publish a child age band charge the child rate; 0 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Child rate, AED 69 — AED 20 less than the adult ticket |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 6 of 7
At age 9, 6 of the 7 Dubai attractions that publish a child age band charge the child rate; 1 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Child rate, AED 99 — AED 20 less than the adult ticket |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 5 of 7
At age 10, 5 of the 7 Dubai attractions that publish a child age band charge the child rate; 2 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Child rate, AED 150 — AED 25 less than the adult ticket |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 4 of 7
At age 11, 4 of the 7 Dubai attractions that publish a child age band charge the child rate; 3 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 4 of 7
At age 12, 4 of the 7 Dubai attractions that publish a child age band charge the child rate; 3 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Child rate, AED 20 — AED 30 less than the adult ticket |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 3 of 7
At age 13, 3 of the 7 Dubai attractions that publish a child age band charge the child rate; 4 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Adult rate, AED 50. The child band ends at 12. |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 3 of 7
At age 14, 3 of the 7 Dubai attractions that publish a child age band charge the child rate; 4 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Adult rate, AED 50. The child band ends at 12. |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 3 of 7
At age 15, 3 of the 7 Dubai attractions that publish a child age band charge the child rate; 4 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Child rate, AED 210 — no adult price is published to compare it with |
| Dubai Frame | 3–12 | Adult rate, AED 50. The child band ends at 12. |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Child rate, AED 65 — AED 25 less than the adult ticket |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 1 of 7
At age 16, 1 of the 7 Dubai attractions that publish a child age band charge the child rate; 6 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Adult rate — not published. The child band ends at 15. |
| Dubai Frame | 3–12 | Adult rate, AED 50. The child band ends at 12. |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Adult rate, AED 90. The child band ends at 15. |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
Child rate at 1 of 7
At age 17, 1 of the 7 Dubai attractions that publish a child age band charge the child rate; 6 do not.
| Attraction | Child band | At this age |
|---|---|---|
| The Green Planet | 2–10 | Adult rate, AED 175. The child band ends at 10. |
| Boo Boo Laand | 3–15 | Adult rate — not published. The child band ends at 15. |
| Dubai Frame | 3–12 | Adult rate, AED 50. The child band ends at 12. |
| Museum of Candy | 3–9 | Adult rate, AED 119. The child band ends at 9. |
| Museum of Illusions | 3–15 | Adult rate, AED 90. The child band ends at 15. |
| Sky Views Observatory | 3–8 | Adult rate, AED 89. The child band ends at 8. |
| ARTE MUSEUM | 4–17 | Child rate, AED 79 — AED 70 less than the adult ticket |
There is no such thing as a child ticket age in Dubai
Among the seven attractions that publish a band, the upper limit ranges from 8 to 17. An eight-year-old is a child at Sky Views and a paying adult nowhere; a sixteen-year-old is a child at ARTE MUSEUM and an adult everywhere else. The lower limit moves too, from 2 to 4 — and below it the operator usually publishes nothing, which is not the same as free.
That is the practical finding: you cannot budget a family day out from a single assumption about your child’s age. The saving also varies wildly, from AED 20 at Sky Views to AED 70 at ARTE MUSEUM. The full published table, and the attractions that gate on height instead.
The other calculators
All of them work the same way: published inputs, named sources, the arithmetic shown, and the missing pieces stated.
- Dubai taxi fare calculator
- Dubai Salik toll calculator
- Dubai metro fare calculator
- nol pass break-even calculator
- Dubai hotel bill calculator
- Dubai overstay fine calculator
- Dubai VAT refund calculator
- Dubai cinema ticket calculator
- Dubai parking fine checker
- Dubai currency converter
- Dubai height restriction checker
- All Dubai calculators
Common questions
What age is a child ticket in Dubai?
There is no single answer, and that is the point. Among the Dubai attractions that publish a child age band at all, the upper limit ranges from 8 at Sky Views Observatory to 17 at ARTE MUSEUM. Dubai Frame ends its band at 12, Museum of Illusions and Boo Boo Laand at 15. Most attractions publish no band whatsoever.
Do toddlers go free at Dubai attractions?
Some operators publish a free-entry age and most do not. Where nothing is published we record that rather than assuming free entry — arriving with a two-year-old and an assumption is how people get surprised at the gate.
Why do Dubai attractions use different child ages?
Because no authority sets one. Each operator publishes its own definition, and nothing requires them to agree or even to publish one at all. The result is that the same child is charged differently at two attractions on the same day.
Which Dubai attraction gives the biggest child discount?
Of the attractions publishing both an adult and a child price with an age band, ARTE MUSEUM has the largest published gap at AED 70 — AED 149 against AED 79. Sky Views and Museum of Candy publish the smallest, at AED 20.